| 1 | Chris Araque | 672 |
| 2 | Abraham Zepeda | 559 |
| 3 | ANIL | 556 |
| 4 | enan0 | 482 |
| 5 | Virdi | 435 |
| 6 | SW | 405 |
| 7 | Lane Williams | 404 |
| 8 | Annamarie | 370 |
| 9 | 4415 | 365 |
| 10 | anthony b. | 306 |
| 11 | 2861 | 250 |
| 12 | 9047 | 200 |
| 13 | Mister | 185 |
| 14 | Lamoy | 150 |
| 15 | Ex Taranenko | 139 |
| 16 | Alia | 130 |
| 17 | mlevin | 116 |
| 18 | Kaj | 95 |
| 19 | Yasmeen G Nasir | 80 |
| 20 | KaiTam | 72 |
| 21 | 0010 | 25 |
| 22 | test | 15 |
| 23 | Window | 15 |
| 24 | Jhovapple | 15 |
| 25 | Nashy Nova | 4 |
Version: 2.11 implements xfile for extra credit 7-5-23